Some approximate values are given in the table below regarding to power consumption of the household appliances. The values of power consumption for these appliances might actually be varied from these figures. The consuming power is generally measured in the units of watt-hours. The value of power consumption for any appliance is mostly given on the tags of the appliances. However, it can also be calculated by multiplying the average hours used in a day with the following given values. In this way, value of the power consumption per day in watt-hours can considerably be measured.
Measuring the power consumption

Some items for example coffee maker and blender are generally used daily for only the part of an hour. A 600-watt household appliance utilized for 5 minutes per day consumes 50 watt-hour per day. Lower and upper ranges are given for some appliances. Lower limit is considered to be for the technologically developed and more efficient models of appliances. The power consumption for some home appliances is denoted with “NA” which might be due to the non-electric sources.
Suggestion and benefits
It should be necessary to use the true RMS digital multi-meter for this purpose. It is very helpful to measure the usage of power regarding to know that where and how much it is utilized in home appliances.
Table of power consumption
| appliance | watts | appliance | watts | appliance | watts |
| Blender | 300 | Table Fan | 10-25 | Compact fluorescent | |
| Coffee Maker | 800 | Ceiling fan | 10-50 | Incandescent equivalents | |
| Toaster | 800-1500 | Gerage door opener | 350 | 40 watt equivalent | 11 |
| Popcorn Popper | 250 | Electric blanket | 200 | 60 watt equivalent | 16 |
| Coffee Pot | 200 | Blow dryer | 1000 | 75 watt equivalent | 20 |
| Microwave | 600-1500 | Shaver | 15 | 100 watt equivalent | 30 |
| Waffle Iron | 1200 | Waterpik | 100 | ||
| Hot Plate | 1200 | Well Pump (1/3-1 HP) | 480-1200 | Electric mower | 1500 |
| Frying Pan | 1200 | Hedge trimmer | 450 | ||
| Computer | Weed eater | 500 | |||
| Dishwasher | 1200-1500 | PC | 80-150 | 1/4” drill | 250 |
| Sink waste disposal | 450 | Laptop | 20-50 | 1/2” drill | 750 |
| Printer | 100 | 1” drill | 1000 | ||
| Washing machine | Typewriter | 80-200 | 9” disc sander | 1200 | |
| Manual | 300 | Television | 3” belt sander | 1000 | |
| Automatic | 500 | 19” color | 70 | 12” chain saw | 1100 |
| Vacuum cleaner | 25” color | 150 | 14” band saw | 1100 | |
| Upright | 200-700 | 12” black and white | 20 | 7-1/4” circular saw | 900 |
| Hand | 100 | VCR | 40 | 8-1/4” circular saw | 1400 |
| Sewing machine | 100 | CD player | 35 | ||
| Iron | 1000 | Stereo | 10-30 | Refrigerator/Freezer | |
| Clock radio | 1 | 20 cu. ft. (AC) | 1411 watt-hours/day* | ||
| Clothes dryer | AM/FM auto cassette player | 8 | 16 cu. ft. (AC) | 1200 watt-hours/day* | |
| Electric NA | 4000 | Satellite dish | 30 | ||
| Gas heated | 300-400 | CB radio | 5 | Freezer | |
| Electric clock | 3 | 15 cu. ft. (Upright) | 1240 watt-hours/day* | ||
| Heater | 15 cu. ft. (Chest) | 1080 watt-hours/day* | |||
| Furnace Blower | 300-1000 | Radiotelephone | |||
| Portable NA | 1500 | Receive | 5 | ||
| Waterbed NA | 400 | Transmit | 40-150 | ||
| Stock tank NA | 100 | ||||
| Engine Block NA | 150-1000 | Lights: | |||
| Air conditioner NA | 100 watt incandescent | 100 | |||
| Room | 1000 | 25 watt compact fluor. | 28 | ||
| Central | 2000-5000 | 50 watt DC incandescent | 50 | ||
| 40 watt DC halogen | 40 | ||||
| 20 watt DC compact fluor. | 22 | ||||



Nice table to show which appliance consumes the most energy!
I really enjoyed your viewpoints when it comes to this. I appreciate you for telling us about this. Have you written similar articles like this one?
Great table! The reason I came across this is because I need to find out what is the voltage/watts on a wax machine often used in beauty salons. However, it is not a common household appliance, thus it was not listed. If you are aware of it’s watts, I would appreciate a response.
Thank you,
Javairia